Conferences
Summary Description
The Conferences tab provides a read-only view of a person's conference registrations. This information is pulled from a third-party application. It is used by staff to verify if a person is registered for a conference when they call in. Currently, clicking a row does not perform any action, but it would be beneficial if it could link to the third-party application for more details.
Fields
| Field Name | Description | Field Type |
|---|---|---|
| ID | Unique identifier for the conference registration | Integer |
| Event Title | Title of the event | Text |
| Event City | City where the event is held | Text |
| Event State | State where the event is held | Text |
| Attendee Type | Type of attendee (e.g., Associate, NP Member) | Text |
| Registration Method | Method of registration (e.g., ConfReg, HPConfReg) | Text |
| Registration Date | Date when the registration was made | Date |
| Cancellation Date | Date when the registration was canceled | Date |
| No Show | Indicates if the person was a no-show | Boolean |
Screenshots
Add screenshot references here if available.